BLS OEWS 2023 — SOC 53-3032: Heavy and Tractor-Trailer Truck Drivers
National mean: $51,040/year ($24.54/hr) · National median: $46,240/year ($22.23/hr) · 1,811K employed
| State | Mean Annual |
|---|---|
| Alabama | $47,680 |
| Alaska | $77,360 |
| Arizona | $52,870 |
| Arkansas | $48,970 |
| California | $55,350 |
| Colorado | $56,200 |
| Connecticut | $57,840 |
| Delaware | $53,950 |
| Florida | $45,730 |
| Georgia | $48,200 |
| Hawaii | $61,360 |
| Idaho | $51,290 |
| Illinois | $58,150 |
| Indiana | $51,800 |
| Iowa | $52,500 |
| Kansas | $50,440 |
| Kentucky | $50,390 |
| Louisiana | $48,630 |
| Maine | $50,120 |
| Maryland | $54,880 |
| Massachusetts | $62,060 |
| Michigan | $53,440 |
| Minnesota | $56,820 |
| Mississippi | $44,540 |
| Missouri | $50,990 |
| Montana | $50,130 |
| Nebraska | $51,970 |
| Nevada | $52,150 |
| New Hampshire | $55,960 |
| New Jersey | $64,230 |
| New Mexico | $47,530 |
| New York | $57,650 |
| North Carolina | $48,740 |
| North Dakota | $56,440 |
| Ohio | $52,810 |
| Oklahoma | $47,820 |
| Oregon | $57,080 |
| Pennsylvania | $55,360 |
| Rhode Island | $58,270 |
| South Carolina | $46,290 |
| South Dakota | $49,910 |
| Tennessee | $49,570 |
| Texas | $51,240 |
| Utah | $53,650 |
| Vermont | $52,010 |
| Virginia | $51,560 |
| Washington | $66,810 |
| West Virginia | $47,350 |
| Wisconsin | $53,130 |
| Wyoming | $55,870 |
Source: BLS OEWS May 2023 — SOC 53-3032.
According to BLS OEWS May 2023 data (SOC 53-3032: Heavy and Tractor-Trailer Truck Drivers), the national mean annual wage is $51,040 ($24.54/hr). The median is $46,240 ($22.23/hr). Approximately 1,811 thousand drivers are employed in this category.
As of 2023 BLS data, Alaska has the highest mean annual pay at $77,360, followed by Washington ($66,810) and New Jersey ($64,230). Higher pay states often reflect local cost of living, port proximity, or strong freight lane demand.
The US median wage for all occupations is approximately $46,000/year (BLS). Heavy and tractor-trailer truck drivers earn a median of $46,240 — slightly above the national median. Owner-operators who lease or own their trucks can earn significantly more (or less) depending on fuel, maintenance, and freight rates.
Owner-operators have higher gross revenue potential but significantly higher costs — fuel, maintenance, insurance, tires, loan payments, and self-employment taxes. Net income after expenses varies widely. After fuel, truck payments, and insurance, many owner-operators net $60,000–$90,000/year in stable freight markets. Company drivers have lower gross pay but more predictable take-home.
Key factors include: type of freight (hazmat, flatbed, reefer pay premiums over dry van), experience level, employer type (private fleet vs. for-hire carrier), CDL endorsements (HazMat, TWIC), route type (OTR vs. regional vs. local), and state/region. Specialized loads (oversized, tanker, liquid bulk) consistently pay above general freight rates.